Hélio Maffia, 32-year-old Creative Director/CW currently based in São Paulo.
EXPERIENCE
AfricaDDB - 2022 - ______
AlmapBBDO - 2021 - 2022
DPZ&T - 2018 - 2021
Y&R Brazil - 2017 - 2018
DM9DDB - 2014 - 2017
Master - 2013 - 2014
Monumenta - 2012 -2013
Comunicata - 2011 - 2012
EDUCATION
University of Brasília (UnB) _ Brazil
Bachelor's Degree in Communications (2009 - 2013)
University of Minho _ Portugal
Communications (2012 - 2012)
CONTACT
AWARDS
YOUNG LIONS BRAZIL
Winner | Digital | 2018
CANNES LIONS
11 Lions (1 Titanium, 4 Silvers, 6 Bronzes)
2023
Titanium | #bringhomethebud
Silver | PR | #bringhomethebud
Bronze | Creative Strategy | #bringhomethebud
Bronze | Social & Influencer | Atura o Baile
Shortlist | PR | #bringhomethebud
Shortlist | Social & Influencer | #bringhomethebud
Shortlist | Creative Strategy | #bringhomethebud
2022
Bronze | Health & Wellness | The Tiny Pockets
Shortlist | Health & Wellness | The Tiny Pockets
2017
Silver | Mobile | Kiss the Kremlin
Silver | Mobile | Kiss the Kremlin
Silver | PR | Kiss the Kremlin
Bronze | Mobile | Kiss the Kremlin
Bronze | PR | Kiss the Kremlin
Shortlist | Mobile | Kiss the Kremlin
Shortlist | Media | Kiss the Kremlin
Shortlist | Promo & Activation | Kiss the Kremlin
2016
Bronze | Outdoor | McCode
Shortlist | Outdoor | McCode
Shortlist | Outdoor | McCode
Shortlist | Outdoor | McCode
Shortlist | Outdoor | McCode
ONE SHOW
Silver Pencil | Social Post | #bringhomethebud | 2023
Bronze Pencil | Experiential & Installations | #bringhomethebud | 2023
Bronze Pencil | Direct (Social Media & Viral Marketing) | Kiss the Kremlin | 2018
Merit | Current Event Response | #bringhomethebud | 2023
Merit | Multi-Region | #bringhomethebud | 2023
Merit | Social Media (Social Engagement) | Kiss the Kremlin | 2018
D&AD
Wood Pencil | PR | #bringhomethebud | 2023
CLIO
Gold | OOH | #bringhomethebud | 2023
Gold | Integrated | #bringhomethebud | 2023
Gold | Social Media | #bringhomethebud | 2023
Silver | Experience & Activation | #bringhomethebud | 2023
Silver | PR | #bringhomethebud | 2023
CLIO SPORTS
Gold | Innovation | #bringhomethebud | 2023
Silver | Social Media | #bringhomethebud | 2023
Silver | Social Media | #bringhomethebud | 2023
Silver | PR| #bringhomethebud | 2023
Silver | Direct | Atura o Baile | 2023
Bronze |Creative Effectiviness | #bringhomethebud | 2023
Bronze| OOH | #bringhomethebud | 2023
Bronze| Social Media | Atura o Baile | 2023
BRAZILIAN CREATIVE CLUB
(The only Brazilian creative with 2 Black Stars and 2 Clients of the Year)
48º Annual | Budweiser Client of the Year
48º Annual Black Star (Best Idea of the Year) | #bringhomethebud | 2023
48º Annual Gold | Direct | #bringhomethebud | 2023
48º Annual Gold | PR | #bringhomethebud | 2023
48º Annual Gold | Digital | Atura o Baile | 2023
48º Annual Gold | Sound Design | Zero or Nothing | 2023
48º Annual Silver | PR | Atura o Baile | 2023
48º Annual Silver | Real Time Response | #bringhomethebud | 2023
48º Annual Silver | Zero or Nothing | Art Direction | 2023
48º Annual Silver | Zero or Nothing | Use of Music | 2023
48º Annual Bronze | #bringhomethebud | Social Media | 2023
48º Annual Bronze | Zero or Nothing | Editing | 2023
48º Annual In Book | Zero or Nothing | Direction | 2023
48º Annual In Book | Zero or Nothing | Acting Direction | 2023
46º Annual Bronze Star | Film | A Grande Chuchada de Cheddar | 2021
46º Annual Bronze Star | Digital | A Grande Chuchada de Cheddar 2 | 2021
45º Annual | McDonald's Client of the Year
45º Annual Black Star (Best Idea of the Year) | Méqui | 2020
45º Annual Gold Star | Outdoor | Méqui | 2020
45º Annual Silver Star | Integrated | Méqui | 2020
45º Annual Bronze Star | PR | Méqui | 2020
45º Annual in Book | Digital | Méqui | 2020
45º Annual Shortlist | Digital | Marcoach | 2020
45º Annual Shortlist | Film | Fome de Mc | 2020
44º Annual Bronze Star | Promo & Direct | Bloco-Thru | 2019
42º Annual in Book | Green Star (PR) | Kiss the Kremlin | 2017
42º Annual in Book | Green Star (Digital) | Kiss the Kremlin | 2017
EL OJO DE IBEROAMERICA
Gran Ojo | Sports | #bringhomethebud | 2023
Gran Ojo | Direct | #bringhomethebud | 2023
Gold | Best Latin Idea to the World | #bringhomethebud | 2023
Gold | PR | #bringhomethebud | 2023
Gold | Effectviness | #bringhomethebud | 2023
Gold | Direct | #bringhomethebud | 2023
Silver | Sports | #bringhomethebud | 2023
Silver | PR | #bringhomethebud | 2023
Silver | PR | #bringhomethebud | 2023
Silver | PR | #bringhomethebud | 2023
Bronze | Outdoor | #bringhomethebud | 2023
Bronze | Digital & Social | #bringhomethebud | 2023
Bronze | Activation | #bringhomethebud | 2023
Bronze | Activation | #bringhomethebud | 2023
Gold | Mobile (Ejecuciones para Redes Sociales) | Kiss the Kremlin | 2017
Gold | PR (Responsabilidad Social) | Kiss the Kremlin | 2017
Gold | PR (Acciones Digitales y en Redes Sociales) | Kiss the Kremlin | 2017
Gold | PR (Contenido Generado por el Usuario) | Kiss the Kremlin | 2017
Silver | Interactive (Acciónes en Redes Sociales) | Kiss the Kremlin | 2017
Silver | Media (Acciones en Redes Sociales) | Kiss the Kremlin | 2017
Shortlist | Mejor Idea Local (Brasil) | Kiss the Kremlin | 2017
Shortlist | Sustentable (Responsabilidad Social) | Kiss the Kremlin | 2017
FIAP
Silver | Inovation | The Tiny Pockets | 2022
Bronze | Health | The Tiny Pockets | 2022
Shortlist | Integrated | The Tiny Pockets | 2022
EFFIE BRASIL
Gold | Food | Fome de Mc | 2020
Gold | Brand Experience | Méqui | 2020
Gold | Reputation | Méqui | 2020
Silver | Branded Content | Méqui | 2020
Silver | Retail | Méqui | 2020
Bronze | Food | CBO | 2020
Bronze | Long Term Efficiency | From McDonald's to Méqui | 2022
EFFIE LATAM
Gold | Interactiva | Méqui | 2020
Bronze | Carpe Diem | Méqui | 2020
Bronze | Alimentos | Fome de Mc | 2020
PROFISSIONAIS DO ANO
Finalist | Filme 30" | Sudeste | Zero ou Nada | 2023
Finalist | Filme 30" | Sudeste | Natal | 2022
Finalist | Filme 30" + | Nacional | Fome de Mc | 2019