About

Mark

 


Hélio Maffia, 34-year-old Creative Director/CW. Currently as an ACD at FCB NY. 









 



EXPERIENCE


FCB NY
Associate Creative Director
New York
2025 - currently

AfricaDDB

Creative Director
São Paulo
2022 - 2025

AlmapBBDO

Copywriter
São Paulo
2021 - 2022

DPZ&T 
Copywriter
São Paulo
2018 - 2021

Y&R Brazil
Copywriter
São Paulo
2017 - 2018

DM9DDB
Copywriter
São Paulo
2014 - 2017

Master
Copywriter
Brasília
2013 - 2014

Monumenta
Copywriter
Brasília
2012 -2013

Comunicata
Copywriter Intern
Brasília
2011 - 2012


EDUCATION


University of Brasília (UnB) _ Brazil
Bachelor's Degree in Communications (2009 - 2013)

University of Minho _ Portugal
Communications (2012 - 2012)



CONTACT


hmaffia@gmail.com

+55 61 99967 1246

︎  ︎  ︎  ︎




TALKS/JURY


Unleash Creativity
Centro Educacional Sigma (2017)

Your Portfolio is Your ID
University of Brasília (2017)

Creating for McDonald's
No Cerrado Também tem Leão (2020)

Jury Member
Young Lions 2021

AWARDS


YOUNG LIONS BRAZIL
Winner | Digital | 2018

LATIN GRAMMY
Nominee | Best Music Video (Long Format) | Jovem MK (Meu Karma)

CANNES LIONS 
16 Lions (1 Titanium, 1 Gold, 7 Silvers, 7 Bronzes, 19 shortlists)

Titanium
| Budweiser | #bringhomethebud | 2023
Gold | Audio & Radio | Budweiser | UninterruptAds | 2024
Silver | Audio & Radio | Budweiser | UninterruptAds | 2024
Silver | Direct | Budweiser | UninterruptAds | 2024
Silver | Creative Effectiveness | Budweiser | #bringhomethebud | 2024
Silver
| PR | Budweiser | #bringhomethebud | 2023
Silver | Mobile | Ssex Bbox | Kiss the Kremlin | 2017
Silver | Mobile | Ssex Bbox | Kiss the Kremlin | 2017
Silver | PR  | Ssex Bbox | Kiss the Kremlin | 2017
Bronze | Print & Publishing | Budweiser | The Beer Inside The Music | 2024
Bronze | Creative Strategy | Budweiser | #bringhomethebud | 2023
Bronze | Social & Influencer | Budweiser | Atura o Baile | 2023
Bronze | Health & Wellness | Aspirina | The Tiny Pockets | 2022
Bronze | Mobile | Ssex Bbox | Kiss the Kremlin | 2017
Bronze | PR | Ssex Bbox | Kiss the Kremlin | 2017
Bronze | Outdoor | McDonald's | McCode | 2016
Shortlist |  Audio & Radio | Budweiser | UninterruptAds | 2024
Shortlist |  Audio & Radio | Budweiser | UninterruptAds | 2024
Shortlist |  Direct | Budweiser | UninterruptAds | 2024
Shortlist |  Direct | Budweiser | UninterruptAds | 2024
Shortlist |  Media | Budweiser | UninterruptAds | 2024
Shortlist |  Media | Budweiser | UninterruptAds | 2024
Shortlist | Creative Effectiveness | Budweiser | #bringhomethebud | 2024
Shortlist | Creative Effectiveness | Budweiser | #bringhomethebud | 2024
Shortlist | PR | Budweiser | #bringhomethebud | 2023
Shortlist | Social & Influencer | Budweiser | #bringhomethebud | 2023
Shortlist | Creative Strategy | Budweiser | #bringhomethebud | 2023
Shortlist | Health & Wellness | Aspirina| The Tiny Pockets | 2022
Shortlist | Mobile | Ssex Bbox | Kiss the Kremlin | 2017
Shortlist | Media | Ssex Bbox | Kiss the Kremlin | 2017
Shortlist | Promo & Activation | Ssex Bbox | Kiss the Kremlin | 2017
Shortlist | Outdoor | Mcdonald's | McCode | 2016
Shortlist | Outdoor | Mcdonald's | McCode | 2016
Shortlist | Outdoor | Mcdonald's | McCode | 2016
Shortlist | Outdoor | Mcdonald's | McCode | 2016


ONE SHOW

Gold Pencil
| Use of Media in Social Media | One Second Ads | Budweiser | 2025
Silver Pencil 
| Social Post | Mustaaaaard | Heinz | 2025
Bronze Pencil
| Use of Current Events | Mustaaaaard | Heinz | 2025
Bronze Pencil 
| Billboard | Mustaaaaard | Heinz |  2025
Bronze Pencil
| Social Post | One Second Ads | Budweiser | 2025
Silver Pencil
| Social Post | #bringhomethebud | Budweiser | 2023
Bronze Pencil | Experiential & Installations | #bringhomethebud | Budweiser | 2023
Bronze Pencil | Direct (Social Media & Viral Marketing) | Kiss the Kremlin | Ssex Bbox | 2018   
Merit | Audio | UninterruptAds | Budweiser | 2025
Merit 
| Digital & Online | UninterruptAds | Budweiser | 2025
Merit | Print | The Beer Behind Backstage | Budweiser | 2025
Merit
| Cinematography | Meu Karma | Jovem MK | 2025
Merit
| Direction | Meu Karma | Jovem MK | 2025
Merit
| Original Music | Meu Karma | Jovem MK | 2025
Merit | Current Event Response | #bringhomethebud | Budweiser | 2023
Merit | Multi-Region | #bringhomethebud | Budweiser | 2023
Merit | Social Media (Social Engagement) | Kiss the Kremlin | Ssex Bbox |2018


D&AD

Wood Pencil
| PR | #bringhomethebud | Budweiser | 2023
Wood Pencil | Cinematography | Long Form | Meu Karma | Jovem. MK | 2025
Wood Pencil | Music Video | Cinematography | Meu Karma | Jovem. MK | 2025
Wood Pencil | Music Video | Direction | Meu Karma | Jovem. MK | 2025
Shortlist | Digital Marketing | One Second Ads | Budweiser | 2025
Shortlist | Music Video | Art Direction | Meu Karma | Jovem. MK | 2025
Shortlist | Scripted Long Form | Meu Karma | Jovem. MK | 2025


CLIO

Gold | OOH | #bringhomethebud | Budweiser | 2023
Gold | Integrated | #bringhomethebud | Budweiser | 2023
Gold | Social Media | #bringhomethebud | Budweiser | 2023
Silver | Film Craft | Jovem MK | Meu Karma | 2025
Silver | Film Craft | Jovem MK | Meu Karma | 2025
Silver | Print | The Beer Behind Backstage | Budweiser | 2025
Silver | Audio | UninterruptAds | Budweiser | 2025
Silver | Social Media | One Second Ads | Budweiser | 2025
Bronze | Creative Data | UninterruptAds |  Budweiser | 2025
Silver | Experience & Activation | #bringhomethebud | Budweiser | 2023
Silver | PR | #bringhomethebud | Budweiser | 2023
Silver | Creative Effectiveness | #bringhomethebud | Budweiser | 2024


CLIO MUSIC

Grand Clio | Cinematograpgy | Meu Karma | Jovem MK |  2025
Silver | Direction | Meu Karma | Jovem MK | 2025
Silver | Five Minutes and Over | Meu Karma | Jovem MK | 2025
Silver | Experiential | Professional Fan | Budweiser | 2025
Silver | Social Media | Professional Fan | Budweiser |  2025
Silver | Use of Music in Andvertising | UninterruptAds | Budweiser | 2025
Bronze | Use of Music Innovation | UninterruptAds | Budweiser | 2025


CLIO SPORTS

Gold
| Innovation | #bringhomethebud | Budweiser | 2023
Silver | Social Media | #bringhomethebud | Budweiser | 2023
Silver | Social Media | #bringhomethebud | Budweiser | 2023
Silver | PR| #bringhomethebud | Budweiser | 2023
Silver | Direct | Atura o Baile | Budweiser | 2023
Bronze |Creative Effectiviness | #bringhomethebud | Budweiser | 2023
Bronze| OOH | #bringhomethebud | Budweiser | 2023
Bronze| Social Media | Atura o Baile | Budweiser | 2023


BRAZILIAN CREATIVE CLUB
2 Black Stars and 2 Clients of the Year

49º Annual Gold 
| Digital | UninterruptAds | 2024
49º Annual Silver 
| Music Video | Jovem MK (Meu Karma) | 2024
49º Annual Bronze
| Radio | UninterruptAds | 2024
49º Annual In Book
| Direct | UninterruptAds | 2024
49º Annual In Book
| Creative Use of Radio | UninterruptAds | 2024

48º Annual | Budweiser Client of the Year
48º Annual Black Star
(Best Idea of the Year) | #bringhomethebud | 2023
48º Annual Gold | Direct | #bringhomethebud | 2023
48º Annual Gold | PR | #bringhomethebud | 2023
48º Annual Gold | Digital | Atura o Baile | 2023
48º Annual Gold | Sound Design | Zero or Nothing | 2023
48º Annual Silver | PR | Atura o Baile | 2023
48º Annual Silver | Real Time Response | #bringhomethebud | 2023
48º Annual Silver | Zero or Nothing | Art Direction | 2023
48º Annual Silver | Zero or Nothing | Use of Music | 2023
48º Annual Bronze | #bringhomethebud | Social Media | 2023
48º Annual Bronze | Zero or Nothing | Editing | 2023
48º Annual In Book | Zero or Nothing | Direction | 2023
48º Annual In Book | Zero or Nothing | Acting Direction | 2023

46º Annual Bronze Star
| Film | A Grande Chuchada de Cheddar | 2021
46º Annual Bronze Star | Digital | A Grande Chuchada de Cheddar 2 | 2021

45º Annual | McDonald's Client of the Year
45º Annual Black Star (Best Idea of the Year) | Méqui | 2020
45º Annual Gold  | Outdoor | Méqui | 2020
45º Annual Silver | Integrated | Méqui | 2020
45º Annual Bronze | PR | Méqui | 2020
45º Annual in Book | Digital | Méqui | 2020
45º Annual Shortlist
| Digital | Marcoach | 2020
45º Annual Shortlist | Film | Fome de Mc | 2020

44º Annual Bronze
| Promo & Direct | Bloco-Thru | 2019
42º Annual in Book | Green Star (PR) | Kiss the Kremlin | 2017   
42º Annual in Book | Green Star (Digital) | Kiss the Kremlin | 2017


ANDY AWARDS

Gold | Idea | #bringhomethebud | 2023
Gold | Bravery | #bringhomethebud | 2023


EL OJO DE IBEROAMERICA

Gran Ojo
| Radio & Audio | UninterruptAds |2024
Gran Ojo
| Sports | #bringhomethebud | 2023
Gran Ojo
| Direct | #bringhomethebud | 2023
Gold | Digital & Social | UninterruptAds |2024
Gold | Media | UninterruptAds |2024
Gold | Content | UninterruptAds | 2024
Gold | Content | Professional Fan | 2024
Gold
| Best Latin Idea to the World | #bringhomethebud | 2023
Gold
| PR | #bringhomethebud | 2023
Gold
| Effectviness | #bringhomethebud | 2023
Gold
| Direct | #bringhomethebud | 2023
Gold | Mobile | Kiss the Kremlin | 2017  
Gold | PR | Kiss the Kremlin | 2017   
Gold | PR | Kiss the Kremlin | 2017 
Gold | PR | Kiss the Kremlin | 2017  
Silver | Digital & Social | UninterruptAds |2024
Silver | Audio Production | UninterruptAds |2024
Silver | Content | UninterruptAds |2024
Silver | Content | Professional Fan | 2024
Silver | PR | Professional Fan | 2024
Silver | Audiovisual Production | Jovem MK (Meu Karma) | 2024
Silver
| Sports | #bringhomethebud | 2023
Silver
| PR | #bringhomethebud | 2023
Silver
| PR | #bringhomethebud | 2023
Silver
| PR | #bringhomethebud | 2023
Silver | Interactive | Kiss the Kremlin | 2017   
Silver | Media | Kiss the Kremlin | 2017   
Bronze | Audiovisual Production | Jovem MK (Meu Karma) | 2024
Bronze | Audiovisual Production | Jovem MK (Meu Karma) | 2024
Bronze | Digital & Social | Professional Fan | 2024
Bronze | Brand Experience | Professional Fan | 2024
Bronze | PR | Professional Fan | 2024
Bronze
| Outdoor | #bringhomethebud | 2023
Bronze
| Digital & Social | #bringhomethebud | 2023
Bronze
| Activation | #bringhomethebud | 2023
Bronze
| Activation | #bringhomethebud | 2023
Shortlist | Mejor Idea Local (Brasil) | Kiss the Kremlin | 2017   Shortlist | Sustentable (Responsabilidad Social) | Kiss the Kremlin | 2017


CICLOPE FESTIVAL (GLOBAL)

Finalist
| Direction | Jovem MK (Meu Karma) | 2024
Finalist
| Low Budget | Jovem MK (Meu Karma) | 2024
Finalist | Production Design | Budweiser (Zero or Nothing) | 2023


CICLOPE FESTIVAL (LATINO)

Finalist | Production Design | Budweiser (Zero or Nothing) | 2023
Finalist | Direction | Budweiser (Zero or Nothing) | 2023


DIRECTOR'S LIBRARY

Official Selection | Jovem MK (Meu Karma) | 2024


BERLIN COMMERCIAL

Winner | New Generation Award | Jovem MK (Meu Karma) | 2024
Finalist | Best Music Video | Jovem MK (Meu Karma) | 2024
Finalist | Cultural Impact | Jovem MK (Meu Karma) | 2024
Finalist | Craft: Direction | Jovem MK (Meu Karma) | 2024
Finalist | Craft: Cinematography | Jovem MK (Meu Karma) | 2024
Finalist | Craft: Casting | Jovem MK (Meu Karma) | 2024
Finalist | Craft: Editing | Jovem MK (Meu Karma) | 2024


FIAP

Silver | Inovation | The Tiny Pockets | 2022
Bronze | Health | The Tiny Pockets | 2022
Shortlist | Integrated | The Tiny Pockets | 2022


EFFIE BRASIL

Shortlist | Bud Zero | 2024
Silver | UninterruptAds | 2024
Gold | Alcoholic Drinks | #bringhomethebud | 2023
Gold | Social Media | #bringhomethebud | 2023
Gold | Food | Fome de Mc | 2020
Gold | Brand Experience | Méqui | 2020
Gold | Reputation | Méqui | 2020
Silver | Branded Content | Méqui | 2020
Silver | Retail | Méqui | 2020
Bronze | Food | CBO | 2020
Bronze | Long Term Efficiency | From McDonald's to Méqui | 2022


EFFIE LATAM

Shortlist | Marketing de Experiencia | The Smallest VIP Area | 2024
Shortlist | Midia Sociales | UninterruptAds | 2024
Gold | Marketing Estacional | #bringhomethebud | 2023
Gold
| Interactiva | Méqui | 2020
Bronze | Impacto Positivo | Atura o Baile | 2023
Bronze | Carpe Diem | Méqui | 2020
Bronze | Alimentos | Fome de Mc | 2020


PROFISSIONAIS DO ANO

Winner | Filme 30" | Sudeste | Zero ou Nada | 2023
Finalist
| Filme 30" | Sudeste | Natal | 2022
Finalist
| Filme 30" + | Nacional | Fome de Mc | 2019



hmaffia@gmail.com