Hélio Maffia, 29-year-old copywriter currently based in São Paulo.
EXPERIENCE
DPZ&T - 2018 - Now
Y&R Brazil - 2017 - 2018
DM9DDB - 2014 - 2017
Master - 2013 - 2014
Monumenta - 2012 -2013
Comunicata - 2011 - 2012
EDUCATION
University of Brasília (UnB) _ Brazil
Bachelor's Degree in Communications (2009 - 2013)
University of Minho _ Portugal
Communications (2012 - 2012)
CONTACT
AWARDS
YOUNG LIONS BRAZIL
Winner | Digital | 2018
CANNES LIONS
Silver | Mobile (Social Purpose) | Kiss the Kremlin | 2017
Silver | Mobile (Real-Time Response) | Kiss the Kremlin | 2017
Silver | PR (Social Community Building) | Kiss the Kremlin | 2017
Bronze | Mobile (User Generated Content) | Kiss the Kremlin | 2017
Bronze | PR (Real-Time Response) | Kiss the Kremlin | 2017
Bronze | Outdoor (Digital Outdoor) | McCode | 2016
Shortlist | Promo & Activation (Real-Time Response) | Kiss the Kremlin | 2017
Shortlist | Mobile (Integrated Campaing) | Kiss the Kremlin | 2017
Shortlist | Media (Use of Social Platform) | Kiss the Kremlin | 2017
Shortlist | Outdoor (Billboards & Street Posters) | McCode | 2016
ONE SHOW
Bronze Pencil | Direct (Social Media & Viral Marketing) | Kiss the Kremlin | 2018
Merit | Social Media (Social Engagement) | Kiss the Kremlin | 2018
EL OJO DE IBEROAMERICA
Gold | Mobile (Ejecuciones para Redes Sociales) | Kiss the Kremlin | 2017
Gold | PR (Responsabilidad Social) | Kiss the Kremlin | 2017
Gold | PR (Acciones Digitales y en Redes Sociales) | Kiss the Kremlin | 2017
Gold | PR (Contenido Generado por el Usuario) | Kiss the Kremlin | 2017
Silver | Interactive (Acciónes en Redes Sociales) | Kiss the Kremlin | 2017
Silver | Media (Acciones en Redes Sociales) | Kiss the Kremlin | 2017
Shortlist | Mejor Idea Local (Brasil) | Kiss the Kremlin | 2017
Shortlist | Sustentable (Responsabilidad Social) | Kiss the Kremlin | 2017
BRAZILIAN CREATIVE CLUB
45º Annual | McDonald's Client of the Year
45º Annual Black Star (Best Idea of the Year) | Méqui | 2020
45º Annual Gold Star | Outdoor | Méqui | 2020
45º Annual Silver Star | Integrated | Méqui | 2020
45º Annual Bronze Star | PR | Méqui | 2020
45º Annual in Book | Digital | Méqui | 2020
45º Annual Shortlist | Digital | Marcoach | 2020
45º Annual Shortlist | Film | Fome de Mc | 2020
44º Annual Bronze Star | Promo & Direct | Bloco-Thru | 2019
42º Annual in Book | Green Star (PR) | Kiss the Kremlin | 2017
42º Annual in Book | Green Star (Digital) | Kiss the Kremlin | 2017
EFFIE
Gold | Food | Fome de Mc | 2020
Gold | Brand Experience | Méqui | 2020
Gold | Reputation | Méqui | 2020
Silver | Branded Content | Méqui | 2020
Silver | Retail | Méqui | 2020
Bronze | Food | CBO | 2020
PROFISSIONAIS DO ANO
Finalist | Filme 30+ Nacional | Fome de Mc
YOUTUBE
Ads Leaderboard | May 2016 | Grand Big Mac | 2016
Ads Leaderboard | March 2019 | McDeals | 2019
Ads Leaderboard | January 2020 | Surra de Picanha | 2020
COLUNISTAS BRAZIL
Grand Prix | PR | Kiss the Kremlin | 2017
Gold | Digital | Kiss the Kremlin | 2017
Silver | Film | Itaú Bank | 2017
LUERZER'S ARCHIVE
Issue 3/2018 | McDonald's M5K